Industry: Information Technology
Location: Melbourne
| Job Title |
Yrs Exp. |
Permanent ('000s) |
Contract |
| Min |
Max |
Min |
Max |
| Analyst Programmer - Database | < 3 | 60 | 75 | 380 | 480 |
| Analyst Programmer - Database | 3+ | 80 | 120 | 480 | 550 |
| Analyst Programmer | < 3 | 60 | 75 | 350 | 450 |
| Analyst Programmer | 3+ | 80 | 120 | 450 | 550 |
| Business Analyst | < 5 | 60 | 90 | 450 | 650 |
| Business Analyst | 5+ | 80 | 110 | 550 | 650 |
| Capacity Planning Engineer | N/A | 100 | 120 | 550 | 650 |
| Change Management Consultant | N/A | 100+ | | 500 | 600 |
| Chief Information Officer/Chief Technology Officer | N/A | 180 | 250 | 800 | 1000 |
| Communications Engineer | < 4 | 55 | 75 | 350 | 450 |
| Communications Engineer | 4+ | 75 | 120 | 450 | 500 |
| Consultant | 1-3 | 60 | 90 | 400 | 600 |
| Database Administrator | < 5 | 60 | 100 | 400 | 500 |
| Database Administrator | 5+ | 90 | 130 | 500 | 600 |
| ERP Functional Consultant | N/A | 100 | 130 | 500 | 650 |
| ERP Technical Consultant | N/A | 100 | 140 | 550 | 650 |
| Graduate (Newly Qualified) | N/A | 35 | 45 | 160 | 240 |
| Hardware Engineer | 1-3 | 60 | 75 | 350 | 450 |
| Hardware Engineer | 3-6 | 70 | 100 | 450 | 550 |
| Help Desk/Desktop Support/Apps Support | < 5 | 45 | 70 | 180 | 300 |
| Help Desk/Desktop Support/Apps Support | 5+ | 65 | 85 | 320 | 500 |
| IT Director | N/A | 140 | 220 | 800 | 1000 |
| IT Trainer | 3+ | 60 | 80 | 400 | 550 |
| LAN Support/Administration (level 1/2) | < 4 | 60 | 80 | 250 | 300 |
| LAN Support/Administration (level 3/4) | 4+ | 80 | 90 | 300 | 400 |
| Manager - Data Centre | N/A | 100 | 130 | 750 | 850 |
| Manager - Development | N/A | 100 | 130 | 750 | 850 |
| Manager - Disaster Recovery | N/A | 100 | 150 | 800 | 900 |
| Manager - Help Desk | N/A | 85 | 120 | 650 | 750 |
| Manager - IT | N/A | 110 | 160 | 800 | 900 |
| Manager - Infrastructure Services | N/A | 100 | 150 | 800 | 900 |
| Manager - Knowledge Management | N/A | 85 | 120 | 700 | 800 |
| Manager - MIS | N/A | 120 | 150 | 800 | 900 |
| Manager - Testing | N/A | 90 | 120 | 750 | 850 |
| Network Planning Engineer | N/A | 90 | 125 | 400 | 500 |
| Network Planning Manager | N/A | 95 | 130 | 500 | 600 |
| Program Manager | N/A | 130 | 180 | 800 | 1000 |
| Project Director | N/A | 130 | 180 | 800 | 1000 |
| Project Manager | < 5 | | 130 | 550 | 650 |
| Project Manager | 5+ | 100 | 150 | 650 | 900 |
| Quality Analyst (QA) | N/A | 75 | 100 | 400 | 500 |
| Security Specialist | 1-3 | 65 | 100 | 400 | 500 |
| Security Specialist | 3+ | 75 | 120 | 500 | 700 |
| Senior Consultant | 2-5 | 80 | 120 | 550 | 800 |
| Solution Architect | N/A | 100 | 150 | 550 | 850 |
| Storage Specialist | N/A | 90 | 140 | 500 | 700 |
| Systems Administrator - Unix, NT, Novell | 1-3 | 55 | 75 | 400 | 450 |
| Systems Administrator - Unix, NT, Novell | 3-6 | 75 | 115 | 450 | 500 |
| Technical Architect | N/A | 100 | 150 | 550 | 850 |
| Technical Writer/Editor | 0-3 | 50 | 75 | 350 | 450 |
| Technical Writer/Editor | 6+ | 75 | 95 | 450 | 600 |
| Telecoms Engineer | N/A | 90 | 140 | 400 | 500 |
| Tester | 1-3 | 60 | 80 | 350 | 500 |
| Tester | 3-5 | 75 | 110 | 500 | 650 |
| Web/Graphic Designer | 3+ | 70 | 90 | 300 | 400 |
|
Figures are basic salaries exclusive of benefits/bonuses unless otherwise specified.
Information Technology market outlook
The Melbourne IT market is beset by skills shortages. Demand
for candidates across the board continued to grow on the back
of a strong 2005 and strong overall economic conditions. High
business profitability and the sheer volume of project work
currently underway and in the pipeline will ensure that this trend
continues into 2007. We have seen major transformation
programmes commence during 2006, reducing the number of
quality candidates available to the general market. The roll-out of
Telstra's wireless network, Next G, along with other major
institutions, such as NAB, concentrating on infrastructure and
systems integration are influential factors in the upward
movement of salaries and the candidate short market we have
experienced.
Tips to improve your salary